Reticles
Application: used for measuring and counting. |
|
| Cat# | Type | Size | Description |
| 400 | Stage | 25x75mm | 2.0mm scale, 200 divisions,( 0.01mm) |
| 475 | Disc | 21.9mm dia. | 10.0mm scale, 100 divisions,(0.1mm) |
| 476 | Disc | 21.9mm dia. | 10.0mm scale, 200 divisions,(0.05mm) |
| 1405 | Disc | 20 mm dia. | 5.0mm scale, 50 divisions,(0.1mm) |
| 1406 | Disc | 20 mm dia. | 10.0mm scale, 100 divisions,(0.1mm) |
| 1407 | Disc | 20 mm dia. | 10.0mm scale, 200 divisions,(0.05mm) |
| 1408 | Disc | 20 mm dia. | 10mm x 10mm grid, 100 squares |
| 1409 | Disc | 20 mm dia | 10mm x 10mm grid, 400 squares |
| 1410 | Disc | 20 mm dia. | 5.0mm scale, 100 divisions,(0.05mm) |
| 1421 | Disc | 20 mm dia. | 5mm x 5mm grid, 25 squares |
| 1427 | Disc | 20 mm dia. | Crosshair |
| 5060 | Disc | 21.9 mm dia | Whipple eyepiece Micrometer |
| 5070 | Disc | 21mm dia. | Howard Eyepiece Micrometer |





